Place of Origin: | MADE IN CHINA |
Brand Name: | BIOLAND |
Model Number: | SW-CJ-2FD |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | 500-2500USD/Set |
Packaging Details: | export wooden package |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000sets/month |
Name: | SW-CJ-2FD Vertical Air Medical Laminar Flow Cabinet | Illuminating & Sterilization Lamps: | 30W*1/ 30W*1 |
---|---|---|---|
Filter Size: | 1355X553X50X1 | Noise: | ≤62dB(A) |
Vibration/half Peak Amplitude: | ≤5μm(X·Y·Z) | Average Number Of Colonies: | ≤0.5(A/dish/hour) |
Average Air Velocity: | 0.3~0.6m/s(Adjustable) | Overall Size: | 1520×645×1600mm |
Working Area Size (mm): | 1360×600×520mm | Power Supply: | 220V 50HZ 0.2KW |
Features of Double-person single side clean bench:
1. shell with high-quality cold-rolled steel plate, electrostatic spray, console using SUS304 drawing stainless steel, corrosion-resistant, easy to clean;
2.The machine adopts centrifugal fan, the speed is stable, the noise is small;
3. liquid crystal display control system, with touch micro switch, six wind speed control;
4. equipped with germicidal lamp, the independent control of the lamp, sterilization device with a timer function (0-999min);
5.vertical quasi-closed table, the operating room down the formation of the flow of the screen can effectively prevent the external gas penetration and operating area clean;
6.use of balance balance structure, the operating window can be arbitrarily within the specified range of positioning;
7. equipped with high efficiency HEPA air filter, with pre-filter for the effective filter system, which can effectively extend the life of high efficiency filter.
Information and Application
Clean bench is a purification equipment featuring high throughput capacity that provides highly purgative local working environment. It is widely applied in teaching, pharmacy, sanitation, electronics, bioengineering, scientific experiments, etc. and an apparatus commonly used in microbiology, tissue culture, molecular biology experiments.
Specification of SW-CJ-2FD Laminar Air Flow Cabinet (Vertical Flow):
Model and Item | SW-CJ-2FD |
Cleanliness | Class 100(Fed 209E) |
Air Velocity | 0.3m/s to 0.6m/s(Adjustable) |
Noise | ≤ 60dB(A) |
Illuminating & Sterilization Lamps | 30W*1/ 30W*1 |
Power Supply | 220V/50Hz |
Consumed Power | 0.8 KW |
Weight | 200kg |
Working Dim. W*D*H | 1360X650X520 mm |
Overall Dim.W*D*H | 1540X680X1600 mm |
Size&No.of HEPA | 1355X553X50X1 |
Vibration/Half | ≤ 3μm(X·Y·Z) |
No.of Colony | ≤ 0.5 / dish·hour |
No.of Operator | Twin/S |
Package of Horizontal Laboratory Laminar Air Flow Cabinet